Program
In this page you can easily navigate the program by using the sidebar. Times are shown for reference only.
If there is no link for a given talk, that means that the participant has not shared them with us.
Monday, Jan 29th
Single Session
Time | Category | Details | Link |
---|---|---|---|
09:30-09:45 | Cultural Astronomy | Duane Hamacher - Seeking innovation at the crossroads of Indigenous astronomy and observational astrophysics | Link |
09:45-10:15 | Cultural Astronomy | Marcia Langton - The importance of Indigenous Knowledge in science and astronomy | N/A |
10:45-11:15 | Cultural Astronomy | Jarita Holbrook - The ASTROMOVES Study of Astrophysicists | N/A |
11:15-11:30 | Cultural Astronomy | Peter Swanton - Transients in Indigenous Astronomy | Link |
11:30-12:00 | Cultural Astronomy | Matthew Bailes - A historical perspective on transients | Link |
Parallel Session 1
Time | Category | Details | Link |
---|---|---|---|
13:30-14:00 | Supernova Theory | Hans-Thomas Janka - Core-collapse Supernova Theory: Recent Progress and New Questions | Link |
14:00-14:15 | Supernova Theory | Vishnu Varma - The impact of magnetic fields in non-rotating core-collapse supernova | N/A |
14:15-14:30 | Supernova Theory | Ryo Sawada - ‘56Ni problem’ in Canonical Supernova Explosion | Link |
14:30-14:45 | Supernova Theory | Ko Nakamura - Systematic 3D MHD simulations of core-collapse supernova and multi-messenger signal | Link |
14:45-15:00 | Supernova Theory | Kiril Maltsev - Convective core overshoot effects on Type IIP SN explosion energy and compact remnant mass landscape | N/A |
15:00-15:15 | Supernova Theory | Bart van Baal - Modelling supernova nebular lines in 3D | Link |
15:45-16:00 | Supernova Theory | Wolfgang Kerzendorf - Reconstructing the physics of transients using machine learning | Link |
16:00-16:15 | Supernova Theory | Dhvanil Desai - Plasma Instabilities Matter: How late-time light curves of supernovae and kilonovae are impacted by plasma streaming instabilities | Link |
16:15-16:30 | Supernova Theory | Seong Hyun Park - On the early-time optical light curves of double peaked SNe IIb: the effects of Thomson scattering and chemical mixing | Link |
16:30-16:45 | Supernova Theory | Jared Goldberg - Type IIb Supernovae and the 3D structure of their progenitor envelope | Link |
16:45-17:00 | Supernova Theory | Masato Sato - Light curves of electron-capture and Fe core-collapse supernovae: A new diagnostic of electron-capture supernovae | Link |
Parallel Session 2
Time | Category | Details | Link |
---|---|---|---|
13:30-14:00 | Fast Radio Bursts | Manisha Caleb - From Puzzles to Revelations: The Fast Radio Burst Journey | Link |
14:00-14:15 | Fast Radio Bursts | Stuart Ryder - The first Fast Radio Burst at a redshift of 1 | Link |
14:15-14:30 | Fast Radio Bursts | Chin-Ping Hu - Rapid spin changes around the 2022 fast radio burst from SGR 1935+2154 | Link |
14:30-14:45 | Fast Radio Bursts | Alexa Gordon - Constraining the Progenitors of Fast Radio Bursts with Host Galaxies | Link |
14:45-15:00 | Fast Radio Bursts | Lachlan Marnoch - The Curious Case of the Missing Fast Radio Burst Host Galaxy | Link |
15:00-15:15 | Fast Radio Bursts | Jielai Zhang - Coordinated Simultaneous Multi-Wavelength Observations (Xray, UV, Optical, and Radio) of Two FRBs | Link |
15:45-16:15 | Radio transients | Laura Driessen - Unlocking the Radio Sky: Recent Advances in Image-Plane Radio Transient Searches | Link |
16:15-16:30 | Radio transients | Dougal Dobie - Discovery of a highly polarised, short-lived radio transient with ASKAP | Link |
16:30-16:45 | Radio transients | Joshua Pritchard - Identification of stellar radio transients with the Australian SKA Pathfinder | Link |
16:45-17:00 | Radio transients | Kovi Rose - The identification of radio variables via circular polarisation searches | Link |
Tuesday, Jan 30th
Parallel Session 1
Time | Category | Details | Link |
---|---|---|---|
09:00-09:30 | Compact objects and GWs | Lilli Sun - Gravitational-wave astronomy with next-generation observatories | Link |
09:30-09:45 | Compact objects and GWs | Smaranika Banerjee - Modelling kilonova from photospheric to nebular phase | N/A |
09:45-10:00 | Compact objects and GWs | Teagan Clarke - Exploring the implications of fast radio bursts from neutron star-black hole mergers | Link |
10:00-10:15 | Compact objects and GWs | Paul Lasky - Multimessenger observations of binary neutron star mergers — now and into the future | Link |
10:45-11:15 | Compact objects and GWs | Manoj Kovalam - Low Latency Detection of Gravitational Waves from Compact Binaries | Link |
11:15-11:30 | Compact objects and GWs | Dheeraj Pasham - Repeating X-ray Transients from Nuclei of External Galaxies as Extreme Mass Ratio Inspirals | Link |
11:30-11:45 | Compact objects and GWs | Kelly Gourdji - Probing gravitational wave radio counterparts on all scales: from tens of square degrees to sub-milliarcsecond resolution | N/A |
11:45-12:00 | Compact objects and GWs | Justin Clancy - Exploring Millimetre Transients: Opportunities and Insights from Modern CMB Surveys and the Simons Observatory | Link |
13:30-14:00 | Nuclear transients | Iair Arcavi - New Discoveries of Extreme Transients | Link |
14:00-14:15 | Nuclear transients | Charlotte Angus - A fast-rising tidal disruption event from an intermediate mass black hole | Link |
14:15-14:30 | Nuclear transients | Taj Jankovič - Spin-induced offset stream self-crossing shocks in tidal disruption event | Link |
14:30-14:45 | Nuclear transients | Paige Ramsden - Star Formation Histories and Bulge Masses of TDE Host Galaxies | Link |
14:45-15:00 | Nuclear transients | Megha Sharma - Partial Tidal Disruption Events: Elixir of long life | Link |
15:00-15:15 | Nuclear transients | Kohki Uno - Faked Disruption AT2023clx - A New-class AGN Activity Mimicking TDEs? | Link |
15:45-16:00 | Nuclear transients | Jason Hinkle - Building an ANT-hill: The Growing Class of Ambiguous Nuclear Transients | Link |
16:00-16:15 | Nuclear transients | Adelle Goodwin - Radio emission from tidal disruption events: unveiling a population of prompt outflows launched during the stellar disruption | Link |
16:15-16:30 | Nuclear transients | Fangyi (Fitz) Hu - Why do tidal disruption events shine in optical & radio more than X-rays? | Link |
16:30-16:45 | Nuclear transients | Roberto Soria - Intermediate mass black holes in the halo of nearby galaxies | Link |
Parallel Session 2
Time | Category | Details | Link |
---|---|---|---|
09:00-09:30 | Thermonuclear | Friedrich Roepke - Simulating thermonuclear astrophysical transients | Link |
09:30-09:45 | Thermonuclear | Masaki Tsurumi - Double Detonation Model of Type Ia Supernovae: The Effects of The Mass of The He Envelope on Carbon Detonation Ignition | Link |
09:45-10:15 | Thermonuclear | Matthew Grayling - Hierarchical dust analysis of SNe Ia hosts in Foundation, DES3YR and PS1MD | Link |
09:45-10:15 | Thermonuclear | Willem Hoogendam - From Out of the Blue: Swift Reveals a Link Between 2002es-like and 2003fg-like and Early-Time Bump Type Ia Supernovae | Link |
10:45-11:00 | Thermonuclear | Bailey Martin - Understanding the Physical Origin of the SN Ia Host Galaxy Mass Step | Link |
11:00-11:15 | Thermonuclear | Qinan Wang - Searching for early excess of SNe Ia from Kepler and TESS | Link |
11:15-11:30 | Thermonuclear | Gu Lim - Constraining the Progenitor System of SN 2021hpr via Early Flux Excess | Link |
11:30-11:45 | Thermonuclear | Sahana Kumar - Investigating the Origins of SNe Ia using Late Time NIR spectroscopy | Link |
11:45-12:00 | Thermonuclear | Luke Harvey - Chasing High-Velocity Silicon Features in the ZTF Cosmology DR2 | Link |
13:30-14:00 | Massive stars and CSM | Keiichi Maeda - Interacting Supernovae with Different Flavors | Link |
14:00-14:15 | Massive stars and CSM | Azalee Bostroem - Understanding CSM Interaction in Hydrogen-rich Supernovae using UV and Optical Spectroscopy | Link |
14:15-14:30 | Massive stars and CSM | David Aguado - SN2023ixf: the most detailed flash spectroscopy event observed to date | Link |
14:30-14:45 | Massive stars and CSM | Tatsuya Matsumoto - Constraining ejecta and CSM properties of multi-peak SNe | Link |
14:45-15:00 | Massive stars and CSM | Erez Zimmerman - Ultraviolet observations resolve the explosion of supernova 2023ixf in Messier 101 within its complex circumstellar environment | Link |
15:45-16:00 | Massive stars and CSM | Sean Brennan - Early Warning Signs: Precursor Eruptions Preceding Supernova | N/A |
16:00-16:15 | Massive stars and CSM | Yashvi Sharma - Coronal lines in late-time spectra of interacting supernovae | Link |
16:15-16:30 | Massive stars and CSM | Wynn Jacobson-Galan - Final Moments: Pre-Supernova Emission and Flash Spectroscopy as Novel Probes of Late-Stage Red Supergiant Evolution | Link |
16:30-16:45 | Massive stars and CSM | Avinash Singh - Multi-wavelength analysis of SN 2023ixf: Type II SN with a multi-faceted CSM geometry | Link |
Wednesday, Jan 31st
Parallel Session 1
Time | Category | Details | Link |
---|---|---|---|
09:00-09:30 | Type Ia and novae | Ken Shen - New pictures of old transients: Recent advances in the fields of Type Ia supernovae and classical novae | Link |
09:30-09:45 | Type Ia and novae | Alex Kemp - Classical novae: rates, distributions, yields, and wider impact on galactic chemical evolution | Link |
09:45-10:00 | Type Ia and novae | Kazuya Iwata - Assessing the double-detonation model via detonation cellular physics: Terrestrial experiment meets astrophysics | Link |
10:45-11:00 | Remnants and dust | Abigail Polin - Decoding Supernova Remnants | Link |
11:00-11:15 | Remnants and dust | Timo Kravtsov - Discovery of new oxygen-rich supernova remnants | N/A |
11:15-11:30 | Remnants and dust | Jeonghee Rho - Carbon Monoxide Detections and Dust Formation in Supernovae | Link |
11:30-11:45 | Remnants and dust | Melissa Shahbandeh - Unraveling Cosmic Dust Origins: JWST Revelations from Supernovae | Link |
Parallel Session 2
Time | Category | Details | Link |
---|---|---|---|
09:00-09:30 | Surveys | Tamara Davis - The Dark Energy Survey, Final Supernova Cosmology Results | Link |
09:30-09:45 | Surveys | Igor Andreoni - Discovering rare transients and multi-messenger counterparts with wide-field optical telescopes | Link |
09:45-10:00 | Surveys | Rahul Jayaraman - Studying Gamma-Ray Bursts and Gravitational-Wave Events using the Transiting Exoplanet Survey Satellite | Link |
10:00-10:15 | Surveys | Emily Biermann - Blind Transient Searches in CMB Survey Data | Link |
10:45-11:00 | Surveys | Natasha Van Bemmel - Finding Kilonova with the KiloNova and Transients Program (KNTraP) | Link |
11:00-11:15 | Surveys | Michael Tucker - SCAT DR1: Spectra of 1000 Supernovae | Link |
11:15-11:30 | Surveys | Sara Webb - Beyond the Stars: Astronomy’s Contribution to Space Situational Awareness | Link |
11:30-11:45 | Surveys | Hugo Walsh - The Future of Observational Astronomers | Link |
Thursday, Feb 1st
Parallel Session 1
Time | Category | Details | Link |
---|---|---|---|
09:00-09:30 | Identification | Anais Moller - Transients in the era of Rubin, a perspective from Fink broker | Link |
09:30-09:45 | Identification | Takashi Moriya - Synthetic light-curve model grid for systematic characterization of Type II supernovae in the era of Rubin/LSST | Link |
09:45-10:00 | Identification | Shreejit Jadhav - Status of machine learning in GW searches | Link |
10:00-10:15 | Identification | Manisha Shrestha - Rapid follow-up of type II SN2023axu show evidence of circumsterllar material interaction | Link |
10:45-11:15 | Identification | Francisco Forster - The ALeRCE astronomical alert broker | Link |
11:15-11:30 | Identification | Nikhil Sarin - From TDEs and GRBs to supernovae - Redback: A Bayesian inference software package for electromagnetic transients | Link |
11:30-11:45 | Identification | Makoto Uemura - Automated Decision Making in Rapid Follow-up Observations of Cataclysmic Variables | Link |
11:45-12:00 | Identification | Simon Goode - Sub-Minute Optical Transient candidates detected via an AIdriven search | Link |
12:00-12:15 | Identification | Yi Shuen Christine Lee - Impact of noise transients on gravitational-wave burst detection efficiency of the BayesWave pipeline with multidetector networks | Link |
13:30-14:00 | Binaries and mergers | Orsola De Marco - Dusty common envelope interactions and the light they emit | Link |
14:00-14:15 | Binaries and mergers | Jinping Zhu - Formation of Fast-spinning Neutron Stars in Close Binaries and Magnetar-driven Stripped-envelope Supernovae | Link |
14:15-14:30 | Binaries and mergers | Ana Lourdes Juarez Garcia - Evolution of accretion disks in low-tointermediate mass X-ray binary progenitors | Link |
14:30-14:45 | Binaries and mergers | Chunliang Mu - Photospheric Evolution in Common Envelope Simulations | Link |
14:45-15:00 | Binaries and mergers | Christian van der Merwe - Explosive Transients from Stellar Collisions | N/A |
15:00-15:15 | Binaries and mergers | Stan Owocki - Modeling signatures of massive-star mergers | Link |
15:45-16:00 | Binaries and mergers | Ashley Ruiter - Mergers of double white dwarfs and non-explosive transients | Link |
16:00-16:15 | Binaries and mergers | Jamie Soon - An outlook on utilising multiwavelength datasets with new infrared survey | Link |
16:15-16:30 | Binaries and mergers | Lucy McNeill - Evolution of Hot Helium White Dwarf Binaries | N/A |
16:30-16:45 | Binaries and mergers | Tomer Shenar - Which transients accompany black-hole production? Clues from dormant black holes in the Galactic neighbourhood | Link |
Parallel Session 2
Time | Category | Details | Link |
---|---|---|---|
09:00-09:30 | Instrumentation and facilities | Tony Travouillon - The present and future of IR transient facilities: toward an IR LSST survey | Link |
09:30-09:45 | Instrumentation and facilities | Masayuki Yamanaka - Near-Infrared Followups of Nearby Supernovae and Transients with the Iriki 1m Telescope | Link |
09:45-10:00 | Instrumentation and facilities | Gavin Rowell - Transients at TeV Gamma-Ray Energies | Link |
10:00-10:15 | Instrumentation and facilities | Nick Tothill - CTA-Pol: Optical Blazar Polarimetry from Australia | N/A |
10:45-11:15 | Instrumentation and facilities | Duncan Galloway - Searching for counterparts of explosive transients with the GOTO network | Link |
11:15-11:30 | Instrumentation and facilities | Felipe Jimenez-Ibarra - Rapid identification and classification of GOTO Transients | Link |
11:30-11:45 | Instrumentation and facilities | Gregory Paek - 7-Dimensional Telescope: Kilonova Identifier with a Single Epoch Photometric SED and LightGBM | Link |
11:45-12:00 | Instrumentation and facilities | Simon Lee - Optimising an Array of IACTs in Australia for the Detection of Gamma-ray Transients | Link |
12:00-12:15 | Instrumentation and facilities | Wael Farah - The Allen Telescope Array: an upgraded radio facility for slow and fast transients | Link |
13:30-14:00 | Instrumentation and facilities | David Buckley - Status and Future Plans of the SALT Transient Follow-up Programme | N/A |
14:00-14:15 | Energetic SNe and hosts | Giacomo Terreran - Very late-time observations of stripped-envelope SNe | Link |
14:15-14:30 | Energetic SNe and hosts | Conor Omand - Toward nebular spectral modeling of magnetar-powered supernovae | Link |
14:30-14:45 | Energetic SNe and hosts | Aysha Aamer - A Precursor Plateau and Pre-Maximum [O II] Emission in the Superluminous SN2019szu: A Pulsational Pair-Instability Candidate | Link |
14:45-15:00 | Energetic SNe and hosts | Steve Schulze - 1100 days in the life of the (candidate) pair-instability supernova 2018ibb | Link |
15:00-15:15 | Energetic SNe and hosts | Anjasha Gangopadhyay - ASASSN-14il: A superluminous supernova with complex geometry? | Link |
15:45-16:00 | Energetic SNe and hosts | Yun-Wei Yu - UNDERSTANDING VARIOUS OPTICAL TRANSIENT PHENOMENA WITH THE MAGNETAR ENGINE MODEL | Link |
16:00-16:15 | Energetic SNe and hosts | Anamaria Gkini - SN2020zbf: A fast-evolving hydrogen-poor superluminous supernova with strong carbon features | Link |
16:15-16:30 | Energetic SNe and hosts | Zhuoxi Liang - Luminosity Functions of the Host Galaxies of Supernova | Link |
16:30-16:45 | Energetic SNe and hosts | Thallis Pessi - Observational evidence for a metallicity dependence on the occurrence of core-collapse supernovae | Link |
Friday, Feb 2nd
Parallel Session 1
Time | Category | Details | Link |
---|---|---|---|
09:00-09:30 | High-energy | Gemma Anderson - Rapid radio follow-up of GRBs to probe the most violent relativistic outflows using Australian radio telescopes | Link |
09:30-09:45 | High-energy | Akihiro Suzuki - Early electromagnetic signals from supernova associated with GRBs | Link |
09:45-10:00 | High-energy | Christopher Irwin - Insights on the origin of low-luminosity GRBs from a revised shock breakout picture for GRB 060218 | Link |
10:00-10:15 | High-energy | James Freeburn - A Fast-cadenced Search for Gamma-Ray Burst Orphan Afterglows with the Deeper, Wider, Faster Programme | Link |
10:45-11:00 | High-energy | Ilya Mandel - Short gamma ray bursts, the neutron star mass distribution, and the equation of state | Link |
11:00-11:15 | High-energy | Karelle Siellez - Getting more Kilonovae using short AND long Gamma Ray Bursts | Link |
11:15-11:30 | High-energy | Sergey Belkin - Photometric and spectroscopic detection of a supernova associated with GRB 201015A | Link |
11:30-11:45 | High-energy | Mankeun Jeong - The Stellar Mass Distribution of Galaxies Hosting Short Gamma-ray Bursts and Kilonovae | Link |
11:45-12:00 | High-energy | Yuzhe Song - Detecting Gamma-ray Emission from Nearby Flare Stars | Link |
Parallel Session 2
Time | Category | Details | Link |
---|---|---|---|
09:00-09:30 | Binary interaction and CSM | Jan Eldridge - Refining binary mass-transfer physics through supernovae | Link |
09:30-09:45 | Binary interaction and CSM | Tomoki Matsuoka - Binary Interaction Can Yield a Diversity of Circumstellar Media around Type II Supernova Progenitors | Link |
09:45-10:00 | Binary interaction and CSM | Hanindyo Kuncarayakti - Stripped supernovae with strong CSM interaction | Link |
10:45-11:15 | Binary interaction and CSM | Thomas Moore - SN 2022jli: a type Ic supernova with periodic modulation of its light curve and an unusually long rise | Link |
11:15-11:30 | Binary interaction and CSM | Emma Beasor - A JWST view of the failed supernova candidate N6946-BH1 | Link |
11:30-11:45 | Binary interaction and CSM | Ryosake Sazaki - The growth of the disk structure of WZ Sge-type dwarf novae | Link |
11:45-12:00 | Binary interaction and CSM | Karthik Yadavalli - SN 2022oqm: A Multi-peaked Calcium-rich Transient from a White Dwarf Binary Progenitor System | Link |